Rates under this agreement are based on an 8 hour day plus 2 hours of guaranteed overtime. Overtime is paid after 8 hours. Double time is paid after 12 hours.
NOTE: The daily rates may be off slightly due to rounding errors.
1099 Equivalent pay is based on the fact that the IRS collects 12.4% for Social Security and 2.9% for Medicare. As a W2 employee, your employer pays half of this cost which means a 1099 pays an additional 7.65% in FICA taxes over a W2 employee.
You are viewing this page on a mobile device. Benefit and total compensation numbers are hidden for space. To view these items, please use a larger device.
Craft | Hourly Rate | Overtime Rate | Doubletime Rate | Daily Rate | Health and Welfare (per hour) |
Annuity | Pension | Hourly Total | Daily Total | Est. 1099 Equivalent |
---|---|---|---|---|---|---|---|---|---|---|
ENG Camera Operator | 55.41 | 83.12 | 110.82 | 581.81 | 6.75 | 17.45 | 11.00 | 63.82 | 666.76 | 711.27 |
Runner | 13.45 | 20.18 | 26.90 | 141.21 | 6.75 | 4.24 | 11.00 | 20.60 | 212.95 | 223.75 |
Time Out Coordinator | 32.80 | 49.20 | 65.60 | 344.43 | 6.75 | 10.33 | 11.00 | 40.53 | 422.26 | 448.61 |
Utility | 23.81 | 35.72 | 47.62 | 250.00 | 6.75 | 7.50 | 11.00 | 31.27 | 325.00 | 344.13 |
Phone Ad, Tape AD, AD | 26.90 | 40.35 | 53.80 | 282.43 | 6.75 | 8.47 | 11.00 | 34.46 | 358.40 | 380.01 |
Stage Manager | 22.87 | 34.31 | 45.74 | 240.09 | 6.75 | 7.20 | 11.00 | 30.31 | 314.79 | 333.16 |
Graphics 2 Operator | 25.55 | 38.33 | 51.10 | 268.32 | 6.75 | 8.05 | 11.00 | 33.07 | 343.87 | 364.40 |
Graphics Coordinator | 25.55 | 38.33 | 51.10 | 268.32 | 6.75 | 8.05 | 11.00 | 33.07 | 343.87 | 364.40 |
Graphics Operator | 47.76 | 71.64 | 95.52 | 501.51 | 6.75 | 15.05 | 11.00 | 55.94 | 584.06 | 622.42 |
Assistant Video Controller / V2 | 40.99 | 61.49 | 81.98 | 430.44 | 6.75 | 12.91 | 11.00 | 48.97 | 510.85 | 543.78 |
Video Controller / V1 | 50.65 | 75.98 | 101.30 | 531.81 | 6.75 | 15.95 | 11.00 | 58.92 | 615.26 | 655.95 |
RF Camera Operator | 48.36 | 72.54 | 96.72 | 507.74 | 6.75 | 15.23 | 11.00 | 56.56 | 590.47 | 629.31 |
Technical Director | 58.13 | 87.20 | 116.26 | 610.38 | 6.75 | 18.31 | 11.00 | 66.62 | 696.19 | 742.89 |
Robotic Camera Operator | 45.72 | 68.58 | 91.44 | 480.08 | 6.75 | 14.40 | 11.00 | 53.84 | 561.98 | 598.71 |
Jib Camera Operator | 52.05 | 78.08 | 104.10 | 546.52 | 6.75 | 16.40 | 11.00 | 60.36 | 630.42 | 672.22 |
Handheld Camera Operator | 42.83 | 64.25 | 85.66 | 449.74 | 6.75 | 13.49 | 11.00 | 50.86 | 530.73 | 565.14 |
Hard Camera Position | 39.77 | 59.66 | 79.54 | 417.60 | 6.75 | 12.53 | 11.00 | 47.71 | 497.63 | 529.57 |
RO / CPO3 | 40.99 | 61.49 | 81.98 | 430.44 | 6.75 | 12.91 | 11.00 | 48.97 | 510.85 | 543.78 |
CPO2 | 46.30 | 69.45 | 92.60 | 486.16 | 6.75 | 14.58 | 11.00 | 54.44 | 568.24 | 605.44 |
Lead EVS / CPO1 | 53.51 | 80.27 | 107.02 | 561.87 | 6.75 | 16.86 | 11.00 | 61.87 | 646.23 | 689.21 |
Specialty Mic Op / A3 | 15.30 | 22.95 | 30.60 | 160.68 | 6.75 | 4.82 | 11.00 | 22.51 | 233.00 | 245.29 |
ENG Audio | 40.52 | 60.78 | 81.04 | 425.46 | 6.75 | 12.76 | 11.00 | 48.49 | 505.72 | 538.27 |
Audio A-2 | 35.52 | 53.28 | 71.04 | 372.96 | 6.75 | 11.19 | 11.00 | 43.34 | 451.65 | 480.18 |
Audio A-1 | 57.55 | 86.33 | 115.10 | 604.30 | 6.75 | 18.13 | 11.00 | 66.03 | 689.93 | 736.16 |
Employees who drive receive the following drive time pay based on miles traveled from the center of Phoenix (Central Avenue and Washington Street) or Tucson (Speedway and I-10), whichever is closer to the employee’s residence.
Back To Rates